30875   20    -3    1 
             30750   21    +1   17 
             30625   22     0    4 
             30500   20    -1   18 
             30375   20    -1    5 
             30250   18    -2   29 
             30125   19    +1    8 
             30000   16    -3   180 
             29875   16         2 
             29750   16    -1    3 
             29625   17         3 
             29500   15    -2    4 
             29000   13    -3   41 
             28750   12    -1    3 
             28500   12    -1   27 
             28250   11    -2   11 
             28000   10    -2   207 
             27750   10    -1    1 
             27500    9    -2    6 
             27250   10     0    7 
             27000    7    -3   27 
             26750    7    -2    2 
             26500    7    -3    1 
             26250    7    -1    6 
             26000    6    -2   34 
             25500    6    -1    6 
             25000    5    -1   30 
             24500    5    -1    7 
             24000    5     0   34 
             23750    4    -1    3 
             23500    4    -1    3 
             23000    4     0   11 
             22500    4     0   12 
             22000    3     0   37 
             21500    3     0    3 
             21000    3     0    6 
             20500    3     0    7 
             20000    2     0   50 
             18000    2     0   15 
             17000    2     0    4 
             16000    2     0    3 
             15000    1    -1    4 
             14000    2     0    2 
             12000    1     0    5 


株探ニュース